Majors and Programs
| Program | School or College | Bachelor | Minor | Degree | Factsheet |
|---|---|---|---|---|---|
| Accounting | College of Business | BSBA | BSBA | ||
| American Studies | College of Arts and Sciences | BA | Minor | BA | |
| Anthropology | College of Arts and Sciences | BA | Minor | BA | |
| Applied Information Technology | College of Business | Minor | |||
| Art History | College of Arts and Sciences | BA | Minor | BA | |
| Atmospheric Science | College of Arts and Sciences | BS, BSAts | Minor | BS, BSAts | |
| Biology | College of Arts and Sciences | BS | Minor | BS | |
| Business Intelligence and Analytics | College of Business | BSBA | BSBA, MS-ITM | ||
| Business Law (3/3 Program) | College of Business | BSBA | BSBA, JD | ||
| Business Pre-Healthcare | College of Business | BSBA | BSBA | ||
| Chemistry | College of Arts and Sciences | BS, BSChm | BS, BSChm | ||
| Classic & Near Eastern Civilizations | College of Arts and Sciences | BA | Minor | BA | |
| Classical Languages | College of Arts and Sciences | BA | BA | ||
| Communication Studies | College of Arts and Sciences | BA | Minor | BA | |
| Digital Design and Development | College of Arts and Sciences | BA | BA | ||
| Economics (Arts and Sciences) | College of Arts and Sciences | BA, BSBA | Minor | BA, BSBA | |
| Economics (Business) | College of Business | BSBA | Minor | BSBA | |
| Education | College of Arts and Sciences | BS | BS | ||
| Energy Science | College of Arts and Sciences | BS | Minor | BS | |
| English | College of Arts and Sciences | BA | Minor | BA | |
| Environmental Science | College of Arts and Sciences | BS, BSEvs | Minor | BS, BSEvs | |
| Exercise Science | College of Arts and Sciences | BS | BS | ||
| Finance | College of Business | BSBA | BSBA | ||
| French and Francophone Studies | College of Arts and Sciences | BA | Minor | BA | |
| German Studies | College of Arts and Sciences | BA | Minor | BA | |
| Graphic Design | College of Arts and Sciences | BA | BA | ||
| Health Administration and Policy | College of Arts and Sciences | BS | Minor | BS | |
| History | College of Arts and Sciences | BA | Minor | BA | |
| Informatics and Computer Science | College of Arts and Sciences | BA | BA | ||
| International Business | College of Business | BSBA | BSBA | ||
| International Relations | College of Arts and Sciences | BA | Minor | BA | |
| Journalism | College of Arts and Sciences | BA | Minor | BA | |
| Justice & Peace and Justice & Society | College of Arts and Sciences | BA | Minor | BA | |
| Management | College of Business | BSBA | BSBA | ||
| Marketing | College of Business | BSBA | BSBA | ||
| Mathematics | College of Arts and Sciences | BS | Minor | BS | |
| Medical Anthropology | College of Arts and Sciences | BS | BS | ||
| Music | College of Arts and Sciences | BA | Minor | BA | |
| Musical Theatre | College of Arts and Sciences | BFA | BFA | ||
| Nursing Accelerated | School of Nursing | BSN | BSN | ||
| Nursing Traditional | School of Nursing | BSN | BSN | ||
| Philosophy | College of Arts and Sciences | BA | Minor | BA | |
| Physics | College of Arts and Sciences | BS, BSPhy | Minor | BS, BSPhy | |
| Political Science | College of Arts and Sciences | BA | Minor | BA | |
| Pre-Med/Pre-Dentistry | |||||
| Pre-Pharmacy | |||||
| Psychology | College of Arts and Sciences | BA | Minor | BA | |
| Social Work | College of Arts and Sciences | BSW | BSW | ||
| Sociology | College of Arts and Sciences | BS | Minor | BS | |
| Spanish and Hispanic Studies | College of Arts and Sciences | BA | Minor | BA | |
| Studio Art | College of Arts and Sciences | BA | Minor | BA | |
| Sustainable Energy | College of Arts and Sciences | BA | Minor | BA | |
| Theatre | College of Arts and Sciences | BA, BFA | Minor | BA, BFA | |
| Theology | College of Arts and Sciences | BA | Minor | BA |
CU in the Summer
Jump start your college search this summer and explore Creighton and Omaha.
Make Your Class Reservation
There is still time to choose. If you've made you're decision, though, deposit today.

2500 California Plaza



